| 1 | $96,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21121675 | Single Family Property | 3 | 2.00 | 1800 | |
| 2 | $137,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21201716 | Single Family Property | 3 | 3.00 | 1960 | |
| 3 | $299,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21201840 | Single Family Property | 4 | 3.00 | 2850 | |
| 4 | $337,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21202462 | Single Family Property | 3 | 3.00 | 3168 | |
| 0 | $367,822 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21115144 | Single Family Property | 4 | 4.00 | 2956 | |
| 5 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21202679 | Single Family Property | 5 | 4.00 | 5051 | |


