
- Sold
- Single Family
12507 S 78th St Papillion, NE 68046 Get directions
$350,000 $118/Sq. ft.
3 Beds
2 Baths
2,965 Sq. ft.
15,880 Sq. ft. Lot
- StyleRanch
- Age 12 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Bell Elementary School | PK-6 | 0.1 mi |
5 | Papillion Junior High School | 7-8 | 2.2 mi |
7 | Papillion-La Vista South High School | 9-12 | 2.9 mi |
NA | St Columbkille Private School | K-8 | 2.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 12507 S 78th St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-23 | Sold | - | - | Public Record |
2019-08-23 | Listing removed | $0 | GreatPlainsRegional | |
2019-06-15 | Listing removed | $0 | GreatPlainsRegional | |
2019-06-13 | Listing removed | $370,000 | $123 | GreatPlainsRegional |
2019-03-16 | Listing removed | $0 | GreatPlainsRegional | |
2019-03-15 | Listed | $370,000 | $123 | GreatPlainsRegional |
2019-02-19 | Price Changed | $370,000 | $123 | GreatPlainsRegional |
2019-02-05 | Price Changed | $375,000 | $125 | GreatPlainsRegional |
2019-01-09 | Price Changed | $378,000 | $126 | GreatPlainsRegional |
2018-12-19 | Listed | $383,250 | $127 | GreatPlainsRegional |
2017-05-09 | Sold | - | - | Public Record |
2017-05-08 | Listing removed | $365,000 | $121 | GreatPlainsRegional |
2017-03-13 | Listed | $365,000 | $121 | GreatPlainsRegional |
2014-05-05 | Sold | - | - | Public Record |
2014-04-01 | Listing removed | $335,000 | $111 | GreatPlainsRegional |
2014-02-27 | Price Changed | $335,000 | $111 | GreatPlainsRegional |
2014-01-28 | Listed | $339,900 | $113 | GreatPlainsRegional |
2009-07-02 | Sold | - | - | Public Record |
2009-03-12 | Sold | - | - | Public Record |
2009-02-24 | Listing removed | $273,480 | $170 | GreatPlainsRegional |
2009-02-19 | Listed | $273,480 | $170 | GreatPlainsRegional |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 12507 S 78th St Papillion, NE 68046 $350,000
- 3 beds 2 Baths 2,965 Sq. ft. 15,880 Sq. ft. Lot
Find out what your home is worth
-
Tom Smith
MA,CRS,ABR,e-Pro,CREN,CSP REALTOR® - NP Dodge Real Estate 4912 Shannon Drive, Papillion, NE 68133
- 4025987355 (402) 598-7355
- Email tsmith@npdodge.com
- Areas Served Omaha, Papillion, Elkhorn, Bellevue, Millard, Gretna, LaVista, Offutt AFB and the Surrounding Omaha Area
- Specializations Buyer's Agent, Seller's Agent, VA Buyers/Sellers, New Construction